Mumps outbreak in a highly vaccinated student population, The Netherlands, 2004
Auteur 	Heinrich J Brockhoff
Auteur 	Liesbeth Mollema
Auteur 	Gerard J B Sonder
Auteur 	Cees A Postema
Auteur 	Robert S van Binnendijk
Auteur 	Robert H G Kohl
Auteur 	Hester E de Melker
Auteur 	Susan J M Hahné
Résumé 	In September 2004 a mumps outbreak occurred at an international hotel school in The Netherlands. We investigated this outbreak to identify risk factors for mumps. There were 105 mumps cases (overall mumps attack rate (AR) 12% (95% CI: 10-15%)). The AR for Dutch vaccinated and unvaccinated participants was 12% (95% CI: 10-15%) and 15% (95% CI: 3-42%), respectively. Independent risk factor was mumps contact. Explanations for the relatively high AR among vaccinated participants include primary vaccine failure, waning immunity and incomplete vaccine-induced immunity in the context of high mumps virus exposure in a school party and a crowded boarding school.
Publication 	Vaccine
Volume 	28
Numéro 	17
Pages 	2932-2936
Date 	Apr 9, 2010
Chercher cette référence sur : Google Scholar, Worldcat
doi:10.1016/j.vaccine.2010.02.020
Laisser une réponse
Vous devez etre connectez Pour poster un commentaire

	





